
Shareholder Information
The 104th Ordinary General Meeting of Shareholders
- Date and Time
- June 21, 2023 (Wednesday) at 10:00 a.m.
- Place
- Heian Room
The Okura Tokyo
10-4, Toranomon 2-chome, Minato-ku, Tokyo
Shareholder Returns
For the Year Ended March 31, 2023 Dividends | |
---|---|
Interim Dividend | ¥65 |
Year-End Dividend | ¥75 |
Full-Year Dividend | ¥140 |
Share Repurchases *1 | ||
---|---|---|
Repurchase Period | Number of Shares (Shares) | Total Amount (billion yen) *2 |
May 6, 2022 to September 22, 2022 | 31,608,000 | 100.0 |
December 17, 2021 to March 24, 2022 | 17,147,700 | 50.0 |
August 4, 2021 to October 29, 2021 | 19,912,600 | 50.0 |
May 6, 2021 to June 23, 2021 | 20,171,400 | 50.0 |
February 25, 2021 to April 26, 2021 | 21,668,200 | 50.0 |
March 9, 2020 to June 23, 2020 | 30,000,000 | 47.0 |
October 31, 2019 to February 28, 2020 | 25,964,700 | 50.0 |
February 5, 2018 to March 15, 2018 | 26,168,500 | 50.0 |
February 9, 2017 | 28,000,000 | 47.5 |
February 6, 2014 to March 24, 2014 | 32,639,400 | 50.0 |
*1 Excluding purchases (purchases of less than a single trading unit of shares) falling under Article 155, Item 7 of the Companies Act of Japan
*2 Amounts of less than hundred million yen are rounded off.
As of Mar. 31, 2023
Share and listing information | |
---|---|
Securities Identification Code | 8031 |
Stock Exchange Listings | Tokyo, Nagoya, Sapporo, Fukuoka |
Fiscal Year | from April 1 to March 31 |
General Shareholders' Meeting | June |
Administrator of the Register of Shareholders | Sumitomo Mitsui Trust Bank, Limited 4-1, Marunouchi 1-chome, Chiyoda-ku, Tokyo |
Contact Information for Above | Sumitomo Mitsui Trust Bank, Limited Stock Transfer Agency Business Planning Department 8-4, Izumi 2-chome, Suginami-ku, Tokyo |
Unit Share | 100 shares |
Common Stock | ¥342,560,274,484 |
Number of Shareholders | 324,263 shareholders |
Number of Shares Issued | 1,544,660,544 shares (including 16,561,563 treasury shares) |
Number of Shares Authorized | 2,500,000,000 shares |
American Depository Receipts | |
---|---|
Symbol | MITSY |
CUSIP Number | 606827202 |
Exchange | OTC (Over-the-Counter) |
Ratio | 1ADR = 20 common shares |
Depository and Registrar | Citibank, N.A. Shareholder Services P.O. Box 43077 Providence, Rhode Island 02940-3077 USA Tel: 1-877-248-4237 (Toll free in the U.S.), 1-781-575-4555 (Overseas Dial-In) E-mail: citibank@shareholders-online.com URL: www.citi.com/adr |
This website contains statements (including figures) regarding Mitsui & Co., Ltd. (“Mitsui”)'s corporate strategies, objectives, and views of future developments that are forward-looking in nature and are not simply reiterations of historical facts. These statements are presented to inform stakeholders of the views of Mitsui's management but should not be relied on solely in making investment and other decisions. You should be aware that a number of important risk factors could lead to outcomes that differ materially from those presented in such forward-looking statements. These include, but are not limited to, (i) change in economic conditions that may lead to unforeseen developments in markets for products handled by Mitsui, (ii) fluctuations in currency exchange rates that may cause unexpected deterioration in the value of transactions, (iii) adverse political developments that may create unavoidable delays or postponement of transactions and projects, (iv) changes in laws, regulations, or policies in any of the countries where Mitsui conducts its operations that may affect Mitsui's ability to fulfill its commitments, and (v) significant changes in the competitive environment. In the course of its operations, Mitsui adopts measures to control these and other types of risks, but this does not constitute a guarantee that such measures will be effective.