Main

Shareholder Information

Shareholder Returns

Dividends

Latest Dividends

For the Year Ended March 31, 2023
Interim
Dividend
¥65
Year-End
Dividend
¥75
Full-Year
Dividend
¥140

Past Records

Interim
Dividend
Year-End
Dividend
Full-Year
Dividend
For the Year Ended March 31, 2022 ¥45 ¥60 ¥105
For the Year Ended March 31, 2021 ¥40 ¥45 ¥85
For the Year Ended March 31, 2020 ¥40 ¥40 ¥80
For the Year Ended March 31, 2019 ¥40 ¥40 ¥80
For the Year Ended March 31, 2018 ¥30 ¥40 ¥70
For the Year Ended March 31, 2017 ¥25 ¥30 ¥55
For the Year Ended March 31, 2016 ¥32 ¥32 ¥64
For the Year Ended March 31, 2015 ¥32 ¥32 ¥64
For the Year Ended March 31, 2014 ¥25 ¥34 ¥59
For the Year Ended March 31, 2013 ¥22 ¥21 ¥43
For the Year Ended March 31, 2012 ¥27 ¥28 ¥55
For the Year Ended March 31, 2011 ¥20 ¥27 ¥47
For the Year Ended March 31, 2010 ¥7 ¥11 ¥18
For the Year Ended March 31, 2009 ¥25 ¥0 ¥25
For the Year Ended March 31, 2008 ¥23 ¥23 ¥46
For the Year Ended March 31, 2007 ¥17 ¥17 ¥34
For the Year Ended March 31, 2006 ¥10 ¥14 ¥24

Share Repurchases *1

Repurchase Period Number of Shares
(Shares)
Total Amount
(billion yen) *2
May 6, 2022 to September 22, 2022 31,608,000 100.0
December 17, 2021 to March 24, 2022 17,147,700 50.0
August 4, 2021 to October 29, 2021 19,912,600 50.0
May 6, 2021 to June 23, 2021 20,171,400 50.0
February 25, 2021 to April 26, 2021 21,668,200 50.0
March 9, 2020 to June 23, 2020 30,000,000 47.0
October 31, 2019 to February 28, 2020 25,964,700 50.0
February 5, 2018 to March 15, 2018 26,168,500 50.0
February 9, 2017 28,000,000 47.5
February 6, 2014 to March 24, 2014 32,639,400 50.0

*1 Excluding purchases (purchases of less than a single trading unit of shares) falling under Article 155, Item 7 of the Companies Act of Japan

*2 Amounts of less than hundred million yen are rounded off.

Cancellation of Treasury Shares

Cancellation Period Number of Shares (Shares)
March 13, 2023 47,806,100
August 31, 2022 50,000,000
August 16, 2021 45,000,000
April 1, 2021 30,000,000
April 20, 2020 25,964,700
April 20, 2018 54,168,500
April 18, 2014 32,639,400
  • Best IR Grand Prix
  • Award for Excellence in Corporate Disclosure
  • FTSE4Good
  • FTSE Blossom Japan Index
  • MSCI Japan Select Leaders/Empowering Women Index (WIN)
  • Member of Dow Jones Sustainability Indices
  • Internet IR/Sustainability Excellence Award
  • Nadeshiko Brand

This website contains statements (including figures) regarding Mitsui & Co., Ltd. (“Mitsui”)'s corporate strategies, objectives, and views of future developments that are forward-looking in nature and are not simply reiterations of historical facts. These statements are presented to inform stakeholders of the views of Mitsui's management but should not be relied on solely in making investment and other decisions. You should be aware that a number of important risk factors could lead to outcomes that differ materially from those presented in such forward-looking statements. These include, but are not limited to, (i) change in economic conditions that may lead to unforeseen developments in markets for products handled by Mitsui, (ii) fluctuations in currency exchange rates that may cause unexpected deterioration in the value of transactions, (iii) adverse political developments that may create unavoidable delays or postponement of transactions and projects, (iv) changes in laws, regulations, or policies in any of the countries where Mitsui conducts its operations that may affect Mitsui's ability to fulfill its commitments, and (v) significant changes in the competitive environment. In the course of its operations, Mitsui adopts measures to control these and other types of risks, but this does not constitute a guarantee that such measures will be effective.